2022-23 Cost information
Item | Cost | Frequency |
Tuition – Full-time WV resident student (12 hours or more) per semester | $2,410.00 | Per semester |
Tuition – Full-time non-resident (12 hours or more) per semester | $3,804.00 | Per semester |
ADN Program Fee (Semester 1 & 2) |
$2,140.00 | Per semester |
ADN Program Fee (Semester 3) |
$750.00 | Per semester |
ADN Course Fees | $120.00 | Per nursing course (6) |
Technology Fees | $90.00 | Per semester |
Books | $1,575.00 | First semester only (eBooks through the bookstore) |
Uniforms (Meridy’s) | $175.00 | One-time |
ATI | $933.33 ($2,800.00 total) |
Per semester |
Entrance Exam (TEAS) | $80.00 | Each time the test is taken |
Criminal Background Check and Drug Screen | $110.00 | One time, before the first semester |
CPR class (American Heart Health Provider course) | variable | One-time, for students holding certification already, it must be valid throughout the length of the program. |
Medical Evaluation | variable | One time, before the first semester |
Laptop Computer (must have a working microphone and a working camera). An iPad will not work for this program. | Student choice, preferably WINDOWS based.
The College provides Microsoft Office Suite |
|
Board of Nursing application | $70.00 | One time, at graduation |
NCLEX-RN | $250.00 | At graduation, each time the test is taken |