Technology Services
Our Technology Services team prides itself on providing excellent customer service and support. We provide solutions to a wide variety of technical problems. And in just the past few years, we've completed building the technical infrastructure required of a top-ranked community and technical college.
Many of the links on this page will take you to services provided by the New River Technology Services staff. Although the links to these services below will take you directly to them, many of our online services that require authentication have been integrated recently through our college portal (http://my.newriver.edu), making it much easier to access them with single sign-on.
Use the links below to learn more about us, the projects we are involved in, our services, and the non-credit workshops that we offer for employees. New students and employees may also learn more about us and our online services from orientation training sessions. Contact your advisor or supervisor for more information.
Technology Services |
|
| About Us | our names, schedules, positions, and contact information |
| Alert System | we offer an emergency alert system that sends SMS text messages to cell phones (or emails if you don't have a cell phone) |
| ANGEL | we host and administer the College's course management system (ANGEL) |
| Center for Teaching Excellence | we work directly with faculty to improve instruction for all delivery formats (distance learning or traditional) |
| Course Development | we assist instructors with the development of instructional materials |
| Distance Education | several Instructional Methods are listed on the course schedule, this page explains them |
| we administer the Exchange 2010 system that provides email accounts for all faculty, staff, students and alumni | |
| Faculty Academy | New River annually hosts a forum for instructors to share teaching ideas and best practices |
| Help Desk | we assist users with technical problems |
| Interactive Video Network (IVN) | New River has 18 IVN-equipped classrooms at several different locations and a streaming media server to support these rooms |
| Internet Native Banner | the College utilizes SCT Banner 8 as our primary data source and enterprise system for student, finance and financial aid information |
| Leave Management System | we provide server support for the leave management system administered by Human Resources |
| Mathematica | download and activate Mathematica for New River students and employees |
| Mission | an explanation of our mission |
| Orientation Overview | we provide information to new students and employees as part of orientation |
| Objectives | we've identified objectives that guide the direction we're heading with technology initiatives |
| Phones | we directly administer and support the New River VoIP phone system |
| People Search | we host and administer a searchable directory of all New River faculty, staff and students (includes phone numbers and email addresses) |
| Presentations | we often do presentations at conferences and for special workshops |
| Projects | the IT staff is involved in a number of College projects |
| READI Assessment | this self-diagnostic placement test measures your computer skills and preparedness for using technology |
| Services | we've listed the services that we provide |
| Site Search | we administer the College search engine which is hosted by Google |
| Self-Service Banner | we assist users with accessing and using Self-Service Banner which is hosted at WVNET |
| Training and Workshops | we provide brief workshops that focus on uses of technology |
| Wimba Classroom | we administer the Wimba Classroom system that is hosted at Wimba |
| WWW | we host and administer the College's web site |







